FDU7030BL |
RFQ for FDU7030BL |
![]() |
| Technical/Catalog Information | FDU7030BL |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Mounting Type | Through Hole |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 30V |
| Current - Continuous Drain (Id) @ 25° C | 14A |
| Rds On (Max) @ Id, Vgs | 9.5 mOhm @ 14A, 10V |
| Input Capacitance (Ciss) @ Vds | 1425pF @ 15V |
| Power - Max | 1.3W |
| Packaging | Tube |
| Gate Charge (Qg) @ Vgs | 20nC @ 5V |
| Package / Case | IPak, TO-251, DPak, VPak (3 straight leads + tab) |
| FET Feature | Logic Level Gate |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | FDU7030BL FDU7030BL |
| Product | Manufacturers | Pack | D/C |
| FDU7030BL | - | TO-251 | 07+(pb-free) |
This N-Channel MOSFET has been designed specifically to improve the overall efficiency of DC/DC converters using either synchronous or conventional switching PWM controllers. It has been optimized for low gate charge, low RDS( ON) , fast switching speed and extremely low RDS(ON) in a small package.
Typical Application |
Features |
| · DC/DC converter· Motor Drives | · 56 A, 30 V RDS(ON) = 9.5 mW @ VGS = 10 V RDS(ON) = 13 mW @ VGS = 4.5 V· Low gate charge· Fast Switching· High performance trench technology for extremely low RDS(ON) |
|
Symbol |
Parameter |
Ratings |
Units | |
|
VDSS VGSS |
Drain-Source Voltage Gate-Source Voltage |
30 ±20 56 14 100 60 2.8 1.3 55 to +175 |
V V | |
|
ID |
Continuous Drain Current @TC=25°C @TA=25°C Pulsed |
(Note 3) |
A | |
|
PD |
Power Dissipation @TC=25°C @TA=25°C @TA=25°C |
(Note 3) (Note 1a) (Note 1b) |
W | |
|
TJ, TSTG |
Operating and Storage Temperature Range |
°C | ||
| Models | MFG | Pack |
| FDU044AN03L | TO-251 | |
| FDU068AN03L | TO-251 | |
| FDU10008D | ||
| FDU2572 | TO-251(IPAK) | |
| FDU3580 | TO-251 | |
| FDU3706 | TO-251 | |
| FDU6030BL | TO-251 | |
| FDU6030L | ||
| FDU6296 | TO-251 | |
| FDU6512A | TO-251(IPAK) | |
| FDU6612 | ||
| FDU6612A | TO-251(IPAK) | |
| FDU6644 | TO- | |
| FDU6670AS | ||
| FDU6676AS | ||
| FDU6680 | TO-251 | |
| FDU6680A | TO-251 | |
| FDU6682 | TO-251 | |
| FDU6688 | TO-251 | |
| FDU6692 | TO-251 | |
| FDU6692A | ||
| FDU6696 | TO-251 | |
| FDU6N50 | ||
| FDU7030BL | TO-251 | |
| FDU8580 | ||
| FDU8586 | ||
| FDU8770 | ||
| FDU8778 | TO-251 | |
| FDU8780 | TO-251 | |
| FDU8782 | ||
| FDU6N50TU | ||
| FDU6696 | ||
| FDU6692 | ||
| FDU6688 | ||
| FDU6682 | ||
| FDU6680A | ||
| FDU6680 | ||
| FDU6676AS | ||
| FDU6644 | ||
| FDU6612A | ||
| FDU6512A | ||
| FDU6296 | ||
| FDU6030BL | ||
| FDU3N40TU | ||
| FDU3706 | ||
| FDU3580 | ||
| FDU2572 | ||
| FDU068AN03L | ||
| FDU044AN03L | ||
| FDT55AN06LA0 |